summaryrefslogtreecommitdiff
path: root/lib/img404.png
blob: 4549dee0b3f62529445d83967b59d4faa7757e88 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 55 00 00 00 53 08 06 00 00 00 ee ac 4b .PNG........IHDR...U...S.......K
0020 47 00 00 00 c2 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 G....zTXtRaw.profile.type.exif..
0040 78 da 6d 50 db 11 c3 20 0c fb f7 14 1d 01 3f 20 66 1c d2 d0 bb 6e d0 f1 6b 83 d3 0b 6d 95 43 08 x.mP..........?.f....n..k...m.C.
0060 8b 53 8c a1 bf 9e 0f b8 39 08 05 24 6f 5a 6a 29 c9 20 55 2a 35 13 9a 26 da 60 4c 32 78 20 e7 f0 .S......9..$oZj)..U*5..&.`L2x...
0080 70 ad 43 e6 30 c8 4a ae e3 ac 25 ee 9f 75 fc 04 cc ad 99 ca 97 20 bd 87 b1 af 46 95 c8 d7 af 20 p.C.0.J...%..u............F.....
00a0 9a 1b 7b 47 ae 8f 08 aa 11 c4 34 0d 8c 80 36 9f 95 4a d5 ed fa 84 bd a7 15 3a 17 38 89 ae 6d ff ..{G......4...6..J.......:.8..m.
00c0 9c 37 9b de 91 ed 3f 4c d4 19 39 19 33 cb 6c 80 7d 31 70 33 51 8c 89 ab 5d f4 cf 35 8d 3a 46 98 .7....?L..9.3.l.}1p3Q...]..5.:F.
00e0 0d e4 df 9c 4e c0 1b ec 25 59 13 3e 8b 55 74 00 00 01 83 69 43 43 50 49 43 43 20 70 72 6f 66 69 ....N...%Y.>.Ut....iCCPICC.profi
0100 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f d3 6a 45 2a 0e 66 10 51 c8 50 9d ec 52 45 1c 6b 15 le..x.}.=H.@.._.jE*.f.Q.P..RE.k.
0120 8a 50 21 d4 0a ad 3a 98 8f 7e 41 93 86 24 c5 c5 51 70 2d 38 f8 b1 58 75 70 71 d6 d5 c1 55 10 04 .P!...:..~A..$..Qp-8..Xupq...U..
0140 3f 40 5c 5d 9c 14 5d a4 c4 ff 25 85 16 31 1e 1c f7 e3 dd bd c7 dd 3b 80 6b 56 15 cd 0a 25 00 4d ?@\]..]...%..1........;.kV...%.M
0160 b7 cd 4c 2a 29 e4 f2 ab 42 f8 15 bd 18 43 08 3c e2 92 62 19 73 a2 98 86 ef f8 ba 47 80 ad 77 31 ..L*)...B....C.<..b.s......G..w1
0180 96 e5 7f ee cf 31 a0 16 2c 05 08 08 c4 09 c5 30 6d e2 0d e2 99 4d db 60 bc 4f cc 2b 65 49 25 3e .....1..,......0m....M.`.O.+eI%>
01a0 27 9e 34 e9 82 c4 8f 4c 97 3d 7e 63 5c 72 99 63 99 bc 99 cd cc 13 f3 c4 42 a9 8b e5 2e 56 ca a6 '.4....L.=~c\r.c........B....V..
01c0 46 3c 4d 1c 55 35 9d f2 b9 9c c7 2a e3 2d c6 5a b5 ae b4 ef c9 5e 18 29 e8 2b cb 4c a7 39 8a 14 F<M.U5.....*.-.Z.....^.).+.L.9..
01e0 16 b1 04 11 02 64 d4 51 41 15 36 62 b4 ea a4 58 c8 d0 7e d2 c7 3f e2 fa 45 72 c9 e4 aa 40 21 c7 .....d.QA.6b...X..~..?..Er...@!.
0200 02 6a d0 20 b9 7e b0 3f f8 dd ad 55 9c 8a 7b 49 91 24 d0 f3 e2 38 1f e3 40 78 17 68 35 1c e7 fb .j...~.?...U..{I.$...8..@x.h5...
0220 d8 71 5a 27 40 f0 19 b8 d2 3b fe 5a 13 98 fd 24 bd d1 d1 a2 47 c0 e0 36 70 71 dd d1 e4 3d e0 72 .qZ'@....;.Z...$....G..6pq...=.r
0240 07 18 7e 32 24 53 72 a5 20 4d ae 58 04 de cf e8 9b f2 c0 d0 2d d0 bf e6 f5 d6 de c7 e9 03 90 a5 ..~2$Sr..M.X........-...........
0260 ae d2 37 c0 c1 21 30 51 a2 ec 75 9f 77 f7 75 f7 f6 ef 99 76 7f 3f ab 73 72 bd 1c f0 e7 3f 00 00 ..7..!0Q..u.w.u....v.?.sr....?..
0280 0d 78 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 .xiTXtXML:com.adobe.xmp.....<?xp
02a0 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 acket.begin="...".id="W5M0MpCehi
02c0 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c HzreSzNTczkc9d"?>.<x:xmpmeta.xml
02e0 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 ns:x="adobe:ns:meta/".x:xmptk="X
0300 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 MP.Core.4.4.0-Exiv2">..<rdf:RDF.
0320 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 xmlns:rdf="http://www.w3.org/199
0340 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 9/02/22-rdf-syntax-ns#">...<rdf:
0360 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c Description.rdf:about="".....xml
0380 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:xmpMM="http://ns.adobe.com/xa
03a0 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 p/1.0/mm/".....xmlns:stEvt="http
03c0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 ://ns.adobe.com/xap/1.0/sType/Re
03e0 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 sourceEvent#".....xmlns:dc="http
0400 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 ://purl.org/dc/elements/1.1/"...
0420 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 ..xmlns:GIMP="http://www.gimp.or
0440 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e g/xmp/".....xmlns:tiff="http://n
0460 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 s.adobe.com/tiff/1.0/".....xmlns
0480 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e :xmp="http://ns.adobe.com/xap/1.
04a0 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 0/"....xmpMM:DocumentID="gimp:do
04c0 63 69 64 3a 67 69 6d 70 3a 63 33 66 64 66 32 35 36 2d 35 66 34 38 2d 34 39 66 66 2d 39 38 37 39 cid:gimp:c3fdf256-5f48-49ff-9879
04e0 2d 63 36 30 61 39 38 30 36 32 65 33 39 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 -c60a98062e39"....xmpMM:Instance
0500 49 44 3d 22 78 6d 70 2e 69 69 64 3a 62 35 33 65 61 61 31 31 2d 39 62 30 63 2d 34 66 64 37 2d 62 ID="xmp.iid:b53eaa11-9b0c-4fd7-b
0520 39 39 62 2d 39 30 62 35 39 62 30 38 33 62 31 30 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 99b-90b59b083b10"....xmpMM:Origi
0540 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 66 31 66 62 39 36 62 62 2d nalDocumentID="xmp.did:f1fb96bb-
0560 33 63 32 66 2d 34 33 34 66 2d 39 31 34 34 2d 63 64 62 34 63 62 66 32 65 36 32 63 22 0a 20 20 20 3c2f-434f-9144-cdb4cbf2e62c"....
0580 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 47 49 4d 50 3a 41 50 dc:Format="image/png"....GIMP:AP
05a0 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e 75 78 22 I="2.0"....GIMP:Platform="Linux"
05c0 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 38 38 30 31 32 35 32 31 37 36 ....GIMP:TimeStamp="168801252176
05e0 37 32 38 30 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 34 22 0a 7280"....GIMP:Version="2.10.34".
0600 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 ...tiff:Orientation="1"....xmp:C
0620 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 reatorTool="GIMP.2.10"....xmp:Me
0640 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 3a 30 36 3a 32 39 54 30 30 3a 32 32 3a 30 31 2d tadataDate="2023:06:29T00:22:01-
0660 30 34 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 3a 30 04:00"....xmp:ModifyDate="2023:0
0680 36 3a 32 39 54 30 30 3a 32 32 3a 30 31 2d 30 34 3a 30 30 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 6:29T00:22:01-04:00">....<xmpMM:
06a0 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 History>.....<rdf:Seq>......<rdf
06c0 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 :li.......stEvt:action="saved"..
06e0 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 .....stEvt:changed="/".......stE
0700 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 65 66 34 64 36 36 32 35 2d vt:instanceID="xmp.iid:ef4d6625-
0720 35 35 36 35 2d 34 35 32 30 2d 61 64 62 62 2d 66 66 36 32 62 66 66 36 35 62 65 34 22 0a 20 20 20 5565-4520-adbb-ff62bff65be4"....
0740 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 ...stEvt:softwareAgent="Gimp.2.1
0760 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 0.(Linux)".......stEvt:when="202
0780 33 2d 30 36 2d 32 39 54 30 30 3a 32 32 3a 30 31 2d 30 34 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 3-06-29T00:22:01-04:00"/>.....</
07a0 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 3c rdf:Seq>....</xmpMM:History>...<
07c0 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f /rdf:Description>..</rdf:RDF>.</
07e0 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 x:xmpmeta>......................
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 77 22 3f 3e 1c 49 ...........<?xpacket.end="w"?>.I
1000 fc 3e 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 0b 13 .>....bKGD..............pHYs....
1020 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e7 06 1d 04 16 01 86 30 d6 e5 00 00 01 71 .............tIME........0.....q
1040 49 44 41 54 78 da ed dc e1 0d 82 40 0c 86 61 b9 dc 30 0c e5 12 6e e0 06 2e e1 9e fa 47 13 42 08 IDATx......@..a..0...n......G.B.
1060 b9 68 5b be d2 f7 fb ad 80 0f ed 1d 07 c4 69 9e e7 d7 85 98 a6 41 00 2a a8 a0 12 50 41 05 95 80 .h[...........i......A.*...PA...
1080 0a 2a a8 04 54 50 41 25 a0 82 0a 2a 19 4a cf fe 03 ee b7 eb d8 e7 1e cf b0 63 9a 94 ef fc 8f 82 .*..TPA%...*.J...........c......
10a0 0d 6f 2f 08 f6 70 54 6b 38 05 d8 30 54 6f bc 2d ac bd 7d 7a e2 f6 aa 6d fb 3d 46 8f 6d cb 4c 54 .o/..pTk8..0To.-..}z...m.=F.m.LT
10c0 91 13 c9 1a d7 7a df bd 0c de 67 bf 5b 5d 64 0d db cf 8a b8 77 3c de e3 7b 8b 68 2f a5 4b b4 88 .....z....g.[]d.....w<..{.h/.K..
10e0 e3 29 b3 a2 8a 3c b9 ad 42 cb b3 f6 8f 1a 57 1d 4f 7c ab 08 4a a5 26 1c 96 3a 88 54 2a 13 15 a8 .)...<..B.....W.O|..J.&..:.T*...
1100 04 54 e5 1c 3a 51 2d 57 39 ff 4e 2a 96 db a2 52 05 97 ad b4 ff e9 da df b0 4d 95 ee 37 50 a9 a0 .T..:Q-W9.N*...R.........M..7P..
1120 82 0a 6a e5 58 8f c7 a0 52 a9 85 51 95 1e f6 95 bb 4e 3d 6a e9 99 ff 11 f5 8f 18 eb 1f 9e a9 fa ..j.X...R..Q.....N=j............
1140 53 8d a9 1e b0 1e 2b b1 96 0d 2f 43 c5 b6 8c d5 a8 0e db d4 5b d4 fb 19 7d b9 31 75 89 99 09 b6 S.....+.../C........[...}.1u....
1160 47 a1 58 7c 27 0b 2c 2b 2a 50 41 05 95 88 a2 56 bf 91 42 a5 66 44 ad fc 36 b5 db 75 6a e4 50 a0 G.X|'.,+*PA....V..B.fD..6..uj.P.
1180 76 02 4f f1 7e aa da 58 ce 98 aa 5e a9 d1 6d a8 7a b5 31 f1 4f bf b4 3f a8 a0 12 50 41 05 95 80 v.O.~..X...^..m.z.1.O..?...PA...
11a0 0a 2a a8 04 54 50 41 25 a0 82 0a 2a 01 f5 a8 bc 01 cd 08 73 8e d8 97 ce 6b 00 00 00 00 49 45 4e .*..TPA%...*.......s....k....IEN
11c0 44 ae 42 60 82 D.B`.